<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Action Forex Trading Strategies Tutorial</title>
	<atom:link href="http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 04:51:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: choud2403</title>
		<link>http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-522</link>
		<dc:creator>choud2403</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial#comment-522</guid>
		<description>&lt;b&gt;Where is the proof ...&lt;/b&gt; &lt;br&gt; Where is the proof that you made the trade. Anyone can show trade on historical chart. Show live trade with your account balance and p/l.</description>
		<content:encoded><![CDATA[<p><b>Where is the proof &#8230;</b> <br /> Where is the proof that you made the trade. Anyone can show trade on historical chart. Show live trade with your account balance and p/l.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enrothable</title>
		<link>http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-523</link>
		<dc:creator>enrothable</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial#comment-523</guid>
		<description>&lt;b&gt;This is one of the ...&lt;/b&gt; &lt;br&gt; This is one of the few guys who actually knows what hes talking about. Good stuff</description>
		<content:encoded><![CDATA[<p><b>This is one of the &#8230;</b> <br /> This is one of the few guys who actually knows what hes talking about. Good stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rizalsp1</title>
		<link>http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-524</link>
		<dc:creator>rizalsp1</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial#comment-524</guid>
		<description>&lt;b&gt;I also use this ...&lt;/b&gt; &lt;br&gt; I also use this analysis and this analysis is very helpful. guide-to-forex[dot]com</description>
		<content:encoded><![CDATA[<p><b>I also use this &#8230;</b> <br /> I also use this analysis and this analysis is very helpful. guide-to-forex[dot]com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paraglide01</title>
		<link>http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-525</link>
		<dc:creator>paraglide01</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial#comment-525</guid>
		<description>&lt;b&gt;Hi, what is the ...&lt;/b&gt; &lt;br&gt; Hi, what is the timeframe on average per trade? 
Do you trade per hour or on a day base and how many trades on average per day?</description>
		<content:encoded><![CDATA[<p><b>Hi, what is the &#8230;</b> <br /> Hi, what is the timeframe on average per trade?<br />
Do you trade per hour or on a day base and how many trades on average per day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sedg1</title>
		<link>http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-526</link>
		<dc:creator>sedg1</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial#comment-526</guid>
		<description>&lt;b&gt;@cilvekss , I ...&lt;/b&gt; &lt;br&gt; @cilvekss , I noticed that the etoro, new account web sign-up form is NOT secure (encrypted).

They never responded when I asked why their online application is not secure, or if they could provide a secure means to sign-up. 

 If they can&#039;t provide a safe enviroment for signing up for an account, I can&#039;t/won&#039;t trust their trading software.</description>
		<content:encoded><![CDATA[<p><b>@cilvekss , I &#8230;</b> <br /> @cilvekss , I noticed that the etoro, new account web sign-up form is NOT secure (encrypted).</p>
<p>They never responded when I asked why their online application is not secure, or if they could provide a secure means to sign-up. </p>
<p> If they can&#8217;t provide a safe enviroment for signing up for an account, I can&#8217;t/won&#8217;t trust their trading software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexyard</title>
		<link>http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-527</link>
		<dc:creator>forexyard</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial#comment-527</guid>
		<description>&lt;b&gt;Great explanation ...&lt;/b&gt; &lt;br&gt; Great explanation on the trade setup using resistance and support levels along with a good risk to reward ratio. There are other great trade setups in the forex market with Forexyard</description>
		<content:encoded><![CDATA[<p><b>Great explanation &#8230;</b> <br /> Great explanation on the trade setup using resistance and support levels along with a good risk to reward ratio. There are other great trade setups in the forex market with Forexyard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cilvekss</title>
		<link>http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-528</link>
		<dc:creator>cilvekss</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial#comment-528</guid>
		<description>&lt;b&gt;I m using FXCM - ...&lt;/b&gt; &lt;br&gt; I m using FXCM - great broker. Not a scam def. But anybody knows &#039; whats about eToro? i have heard that thats a scam,. I JUsT wanted 2 try that shiit too :)TG</description>
		<content:encoded><![CDATA[<p><b>I m using FXCM &#8211; &#8230;</b> <br /> I m using FXCM &#8211; great broker. Not a scam def. But anybody knows &#8216; whats about eToro? i have heard that thats a scam,. I JUsT wanted 2 try that shiit too <img src='http://www.foreignexchangetrader.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> TG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tripletrend</title>
		<link>http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-529</link>
		<dc:creator>tripletrend</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial#comment-529</guid>
		<description>&lt;b&gt;The FOREX markets ...&lt;/b&gt; &lt;br&gt; The FOREX markets are unregulated and very corrupt. Your risk of ruin is so high when trading these markets. You should seriously consider trading the currencies in the GLOBEX markets, which are part of the Commodity &amp; Futures markets, which are regulated. Corruption plagues the FOREX markets, as does all the get rich quick scams, schemes, and systems on the internet and YouTube.</description>
		<content:encoded><![CDATA[<p><b>The FOREX markets &#8230;</b> <br /> The FOREX markets are unregulated and very corrupt. Your risk of ruin is so high when trading these markets. You should seriously consider trading the currencies in the GLOBEX markets, which are part of the Commodity &amp; Futures markets, which are regulated. Corruption plagues the FOREX markets, as does all the get rich quick scams, schemes, and systems on the internet and YouTube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeFOREXautoROBOT</title>
		<link>http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-530</link>
		<dc:creator>FreeFOREXautoROBOT</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial#comment-530</guid>
		<description>&lt;b&gt;have great results ...&lt;/b&gt; &lt;br&gt; have great results with EA - 100% free</description>
		<content:encoded><![CDATA[<p><b>have great results &#8230;</b> <br /> have great results with EA &#8211; 100% free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeFOREXautoROBOT</title>
		<link>http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1#comment-531</link>
		<dc:creator>FreeFOREXautoROBOT</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreignexchangetrader.co.uk/forex-trading/price-action-forex-trading-strategies-tutorial#comment-531</guid>
		<description>&lt;b&gt;there is one 100% ...&lt;/b&gt; &lt;br&gt; there is one 100% Free EA if anybody want.</description>
		<content:encoded><![CDATA[<p><b>there is one 100% &#8230;</b> <br /> there is one 100% Free EA if anybody want.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.foreignexchangetrader.co.uk @ 2012-02-05 09:00:13 -->
